The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | August 24, 2008 | 28 | 0.17% |
| 2. | August 17, 2008 | 1,057 | 6.2% |
| 3. | August 10, 2008 | 1,355 | 7.72% |
| 4. | August 3, 2008 | 1,068 | 6.10% |
| 5. | July 27, 2008 | 1,238 | 7.7% |
| 6. | July 20, 2008 | 1,378 | 7.86% |
| 7. | July 13, 2008 | 41 | 0.23% |
| 8. | July 6, 2008 | 1,103 | 6.30% |
| 9. | June 29, 2008 | 929 | 5.30% |
| 10. | June 22, 2008 | 1,098 | 6.27% |
| 11. | June 15, 2008 | 879 | 5.1% |
| 12. | June 8, 2008 | 1,022 | 5.82% |
| 13. | June 1, 2008 | 1,175 | 6.70% |
| 14. | May 25, 2008 | 1,061 | 6.6% |
| 15. | May 18, 2008 | 1,031 | 5.88% |
| 16. | May 11, 2008 | 0 | 0% |
| 17. | May 4, 2008 | 33 | 0.19% |
| 18. | April 27, 2008 | 913 | 5.20% |
| 19. | April 20, 2008 | 378 | 2.16% |
| 20. | April 13, 2008 | 430 | 2.46% |
| 21. | April 6, 2008 | 350 | 1.100% |
| 22. | March 30, 2008 | 480 | 2.73% |
| 23. | March 23, 2008 | 357 | 2.3% |
| 24. | March 16, 2008 | 132 | 0.76% |
Most active week beginning July 20, 2008 : 1,378 requests handled.
Weekly average: 762 requests handled.
This report was generated on August 24, 2008 02:21.
Report time frame March 19, 2008 20:00 to August 24, 2008 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |