The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 11 | 0% | 259 |
| 2. | 1b- 10b | 0 | 0% | 0 |
| 3. | 11b- 100b | 0 | 0% | 0 |
| 4. | 101b- 1kb | 359 | 1.84% | 5,034 |
| 5. | 1kb- 10kb | 503 | 30.1% | 9,749 |
| 6. | 10kb-100kb | 158 | 48.92% | 2,307 |
| 7. | 100kb- 1Mb | 10 | 19.20% | 187 |
This report was generated on August 24, 2008 02:21.
Report time frame August 16, 2008 19:17 to August 24, 2008 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |