The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 139 | 0.80% |
| 2. | 00:15 | 101 | 0.58% |
| 3. | 00:30 | 122 | 0.70% |
| 4. | 00:45 | 158 | 0.90% |
| 5. | 01:00 | 107 | 0.61% |
| 6. | 01:15 | 141 | 0.80% |
| 7. | 01:30 | 84 | 0.48% |
| 8. | 01:45 | 129 | 0.73% |
| 9. | 02:00 | 183 | 1.4% |
| 10. | 02:15 | 250 | 1.42% |
| 11. | 02:30 | 149 | 0.86% |
| 12. | 02:45 | 132 | 0.76% |
| 13. | 03:00 | 163 | 0.93% |
| 14. | 03:15 | 167 | 0.96% |
| 15. | 03:30 | 166 | 0.94% |
| 16. | 03:45 | 159 | 0.90% |
| 17. | 04:00 | 199 | 1.13% |
| 18. | 04:15 | 125 | 0.71% |
| 19. | 04:30 | 199 | 1.13% |
| 20. | 04:45 | 228 | 1.30% |
| 21. | 05:00 | 104 | 0.60% |
| 22. | 05:15 | 126 | 0.71% |
| 23. | 05:30 | 202 | 1.16% |
| 24. | 05:45 | 110 | 0.62% |
| 25. | 06:00 | 107 | 0.61% |
| 26. | 06:15 | 116 | 0.67% |
| 27. | 06:30 | 169 | 0.97% |
| 28. | 06:45 | 134 | 0.77% |
| 29. | 07:00 | 208 | 1.19% |
| 30. | 07:15 | 130 | 0.74% |
| 31. | 07:30 | 117 | 0.67% |
| 32. | 07:45 | 133 | 0.76% |
| 33. | 08:00 | 121 | 0.70% |
| 34. | 08:15 | 143 | 0.81% |
| 35. | 08:30 | 82 | 0.47% |
| 36. | 08:45 | 118 | 0.68% |
| 37. | 09:00 | 152 | 0.87% |
| 38. | 09:15 | 127 | 0.72% |
| 39. | 09:30 | 117 | 0.67% |
| 40. | 09:45 | 104 | 0.60% |
| 41. | 10:00 | 133 | 0.76% |
| 42. | 10:15 | 174 | 0.100% |
| 43. | 10:30 | 149 | 0.86% |
| 44. | 10:45 | 145 | 0.82% |
| 45. | 11:00 | 118 | 0.68% |
| 46. | 11:15 | 139 | 0.80% |
| 47. | 11:30 | 124 | 0.70% |
| 48. | 11:45 | 134 | 0.77% |
| 49. | 12:00 | 145 | 0.82% |
| 50. | 12:15 | 125 | 0.71% |
| 51. | 12:30 | 171 | 0.98% |
| 52. | 12:45 | 112 | 0.63% |
| 53. | 13:00 | 179 | 1.2% |
| 54. | 13:15 | 205 | 1.17% |
| 55. | 13:30 | 201 | 1.14% |
| 56. | 13:45 | 213 | 1.21% |
| 57. | 14:00 | 182 | 1.3% |
| 58. | 14:15 | 198 | 1.12% |
| 59. | 14:30 | 255 | 1.46% |
| 60. | 14:45 | 314 | 1.80% |
| 61. | 15:00 | 222 | 1.27% |
| 62. | 15:15 | 210 | 1.20% |
| 63. | 15:30 | 272 | 1.56% |
| 64. | 15:45 | 335 | 1.91% |
| 65. | 16:00 | 237 | 1.36% |
| 66. | 16:15 | 205 | 1.17% |
| 67. | 16:30 | 471 | 2.69% |
| 68. | 16:45 | 291 | 1.66% |
| 69. | 17:00 | 216 | 1.23% |
| 70. | 17:15 | 308 | 1.76% |
| 71. | 17:30 | 338 | 1.92% |
| 72. | 17:45 | 236 | 1.34% |
| 73. | 18:00 | 219 | 1.24% |
| 74. | 18:15 | 215 | 1.22% |
| 75. | 18:30 | 250 | 1.42% |
| 76. | 18:45 | 252 | 1.43% |
| 77. | 19:00 | 253 | 1.44% |
| 78. | 19:15 | 233 | 1.32% |
| 79. | 19:30 | 260 | 1.49% |
| 80. | 19:45 | 201 | 1.14% |
| 81. | 20:00 | 305 | 1.73% |
| 82. | 20:15 | 200 | 1.14% |
| 83. | 20:30 | 244 | 1.40% |
| 84. | 20:45 | 201 | 1.14% |
| 85. | 21:00 | 242 | 1.39% |
| 86. | 21:15 | 272 | 1.56% |
| 87. | 21:30 | 229 | 1.30% |
| 88. | 21:45 | 136 | 0.78% |
| 89. | 22:00 | 126 | 0.71% |
| 90. | 22:15 | 169 | 0.97% |
| 91. | 22:30 | 151 | 0.87% |
| 92. | 22:45 | 236 | 1.34% |
| 93. | 23:00 | 202 | 1.16% |
| 94. | 23:15 | 130 | 0.74% |
| 95. | 23:30 | 187 | 1.7% |
| 96. | 23:45 | 145 | 0.82% |
This report was generated on August 24, 2008 02:21.
Report time frame March 19, 2008 20:00 to August 24, 2008 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |