Web Server Statistics for thearcla.org

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Aug 24, 2008 04:4560.3%
2.Aug 24, 2008 04:3020.1%
3.Aug 24, 2008 04:1520.1%
4.Aug 24, 2008 04:00110.7%
5.Aug 24, 2008 03:4510%
6.Aug 24, 2008 03:3010%
7.Aug 24, 2008 03:1500%
8.Aug 24, 2008 03:0010%
9.Aug 24, 2008 02:4500%
10.Aug 24, 2008 02:3020.1%
11.Aug 24, 2008 02:1500%
12.Aug 24, 2008 02:0000%
13.Aug 24, 2008 01:4500%
14.Aug 24, 2008 01:3000%
15.Aug 24, 2008 01:1510%
16.Aug 24, 2008 01:0000%
17.Aug 24, 2008 00:4500%
18.Aug 24, 2008 00:3000%
19.Aug 24, 2008 00:1500%
20.Aug 24, 2008 00:0010%
21.Aug 23, 2008 23:4520.1%
22.Aug 23, 2008 23:3000%
23.Aug 23, 2008 23:1500%
24.Aug 23, 2008 23:0000%
25.Aug 23, 2008 22:4540.2%
26.Aug 23, 2008 22:3010%
27.Aug 23, 2008 22:1500%
28.Aug 23, 2008 22:0000%
29.Aug 23, 2008 21:4500%
30.Aug 23, 2008 21:3070.4%
31.Aug 23, 2008 21:1500%
32.Aug 23, 2008 21:0010%
33.Aug 23, 2008 20:4500%
34.Aug 23, 2008 20:3000%
35.Aug 23, 2008 20:1500%
36.Aug 23, 2008 20:0000%
37.Aug 23, 2008 19:4500%
38.Aug 23, 2008 19:3000%
39.Aug 23, 2008 19:1500%
40.Aug 23, 2008 19:0010%
41.Aug 23, 2008 18:4570.4%
42.Aug 23, 2008 18:3020.1%
43.Aug 23, 2008 18:1520.1%
44.Aug 23, 2008 18:0010%
45.Aug 23, 2008 17:4500%
46.Aug 23, 2008 17:3010%
47.Aug 23, 2008 17:1500%
48.Aug 23, 2008 17:0030.1%
49.Aug 23, 2008 16:4550.2%
50.Aug 23, 2008 16:3010%
51.Aug 23, 2008 16:1500%
52.Aug 23, 2008 16:0000%
53.Aug 23, 2008 15:4520.1%
54.Aug 23, 2008 15:3010%
55.Aug 23, 2008 15:1520.1%
56.Aug 23, 2008 15:0000%
57.Aug 23, 2008 14:45110.7%
58.Aug 23, 2008 14:3000%
59.Aug 23, 2008 14:1500%
60.Aug 23, 2008 14:0010%
61.Aug 23, 2008 13:4510%
62.Aug 23, 2008 13:3000%
63.Aug 23, 2008 13:1500%
64.Aug 23, 2008 13:0000%
65.Aug 23, 2008 12:4510%
66.Aug 23, 2008 12:30230.13%
67.Aug 23, 2008 12:15150.9%
68.Aug 23, 2008 12:0000%
69.Aug 23, 2008 11:4580.4%
70.Aug 23, 2008 11:3000%
71.Aug 23, 2008 11:1500%
72.Aug 23, 2008 11:0010%
73.Aug 23, 2008 10:4500%
74.Aug 23, 2008 10:3040.2%
75.Aug 23, 2008 10:1540.2%
76.Aug 23, 2008 10:0000%
77.Aug 23, 2008 09:4500%
78.Aug 23, 2008 09:3020.1%
79.Aug 23, 2008 09:1520.1%
80.Aug 23, 2008 09:0000%
81.Aug 23, 2008 08:4500%
82.Aug 23, 2008 08:3000%
83.Aug 23, 2008 08:1510%
84.Aug 23, 2008 08:0000%
85.Aug 23, 2008 07:4510%
86.Aug 23, 2008 07:3010%
87.Aug 23, 2008 07:1530.1%
88.Aug 23, 2008 07:0020.1%
89.Aug 23, 2008 06:4500%
90.Aug 23, 2008 06:3000%
91.Aug 23, 2008 06:1500%
92.Aug 23, 2008 06:0000%
93.Aug 23, 2008 05:4500%
94.Aug 23, 2008 05:3000%
95.Aug 23, 2008 05:1500%
96.Aug 23, 2008 05:0000%

Most active quarter-hour Jun 6, 2008 16:30 : 126 requests handled.

Average quarter-hour: 3 requests handled.



This report was generated on August 24, 2008 02:21.
Report time frame March 19, 2008 20:00 to August 24, 2008 04:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13