The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 74 | 1,985 | 13.9% |
| 2. | 67.195 | 1,809 | 14.80% |
| 3. | 66.231 | 1,784 | 10.23% |
| 4. | 65.55 | 1,399 | 5.80% |
| 5. | 66.249 | 904 | 5.34% |
| 6. | 70 | 568 | 2.93% |
| 7. | 72 | 436 | 2.52% |
| 8. | 209.136 | 420 | 0.77% |
| 9. | 159.39 | 388 | 2.10% |
| 10. | 75 | 222 | 1.38% |
| 11. | 38 | 206 | 0.86% |
| 12. | 12 | 188 | 1.21% |
| 13. | 69 | 185 | 0.94% |
| 14. | 65.214 | 181 | 1.2% |
| 15. | 98 | 179 | 0.98% |
| 16. | 209.191 | 178 | 0.81% |
| 17. | 77 | 151 | 0.50% |
| 18. | 128.61 | 135 | 0.3% |
| 19. | 216.240 | 135 | 0.70% |
| 20. | 64.13 | 132 | 0.70% |
| [not listed: 461] | 5,951 | 33.27% | |
This report was generated on August 24, 2008 02:21.
Report time frame March 19, 2008 20:00 to August 24, 2008 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |