The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 520 | 2.97% |
| 2. | 01:00 - 01:59 | 461 | 2.62% |
| 3. | 02:00 - 02:59 | 714 | 4.8% |
| 4. | 03:00 - 03:59 | 655 | 3.73% |
| 5. | 04:00 - 04:59 | 751 | 4.29% |
| 6. | 05:00 - 05:59 | 542 | 3.10% |
| 7. | 06:00 - 06:59 | 526 | 3% |
| 8. | 07:00 - 07:59 | 588 | 3.36% |
| 9. | 08:00 - 08:59 | 464 | 2.64% |
| 10. | 09:00 - 09:59 | 500 | 2.86% |
| 11. | 10:00 - 10:59 | 601 | 3.42% |
| 12. | 11:00 - 11:59 | 515 | 2.93% |
| 13. | 12:00 - 12:59 | 553 | 3.16% |
| 14. | 13:00 - 13:59 | 798 | 4.56% |
| 15. | 14:00 - 14:59 | 949 | 5.41% |
| 16. | 15:00 - 15:59 | 1,039 | 5.92% |
| 17. | 16:00 - 16:59 | 1,204 | 6.87% |
| 18. | 17:00 - 17:59 | 1,098 | 6.27% |
| 19. | 18:00 - 18:59 | 936 | 5.33% |
| 20. | 19:00 - 19:59 | 947 | 5.40% |
| 21. | 20:00 - 20:59 | 950 | 5.41% |
| 22. | 21:00 - 21:59 | 879 | 5.1% |
| 23. | 22:00 - 22:59 | 682 | 3.89% |
| 24. | 23:00 - 23:59 | 664 | 3.79% |
| Work Hours (8:00am-4:59pm) | 6,623 | 37.77% | |
| After Hours (5:00pm-7:59am) | 10,913 | 62.23% | |
This report was generated on August 24, 2008 02:21.
Report time frame March 19, 2008 20:00 to August 24, 2008 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |