Web Server Statistics for thearcla.org

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Aug 24, 2008 04:00 - 04:59210.12%
2.Aug 24, 2008 03:00 - 03:5930.1%
3.Aug 24, 2008 02:00 - 02:5920.1%
4.Aug 24, 2008 01:00 - 01:5910%
5.Aug 24, 2008 00:00 - 00:5910%
6.Aug 23, 2008 23:00 - 23:5920.1%
7.Aug 23, 2008 22:00 - 22:5950.2%
8.Aug 23, 2008 21:00 - 21:5980.4%
9.Aug 23, 2008 20:00 - 20:5900%
10.Aug 23, 2008 19:00 - 19:5910%
11.Aug 23, 2008 18:00 - 18:59120.7%
12.Aug 23, 2008 17:00 - 17:5940.2%
13.Aug 23, 2008 16:00 - 16:5960.3%
14.Aug 23, 2008 15:00 - 15:5950.2%
15.Aug 23, 2008 14:00 - 14:59120.7%
16.Aug 23, 2008 13:00 - 13:5910%
17.Aug 23, 2008 12:00 - 12:59390.22%
18.Aug 23, 2008 11:00 - 11:5990.6%
19.Aug 23, 2008 10:00 - 10:5980.4%
20.Aug 23, 2008 09:00 - 09:5940.2%
21.Aug 23, 2008 08:00 - 08:5910%
22.Aug 23, 2008 07:00 - 07:5970.4%
23.Aug 23, 2008 06:00 - 06:5900%
24.Aug 23, 2008 05:00 - 05:5900%
25.Aug 23, 2008 04:00 - 04:5940.2%
26.Aug 23, 2008 03:00 - 03:59160.10%
27.Aug 23, 2008 02:00 - 02:5980.4%
28.Aug 23, 2008 01:00 - 01:5930.1%
29.Aug 23, 2008 00:00 - 00:59120.7%
30.Aug 22, 2008 23:00 - 23:5910%
31.Aug 22, 2008 22:00 - 22:5930.1%
32.Aug 22, 2008 21:00 - 21:59110.7%
33.Aug 22, 2008 20:00 - 20:5920.1%
34.Aug 22, 2008 19:00 - 19:5920.1%
35.Aug 22, 2008 18:00 - 18:5920.1%
36.Aug 22, 2008 17:00 - 17:5950.2%
37.Aug 22, 2008 16:00 - 16:59100.6%
38.Aug 22, 2008 15:00 - 15:5920.1%
39.Aug 22, 2008 14:00 - 14:59190.10%
40.Aug 22, 2008 13:00 - 13:5990.6%
41.Aug 22, 2008 12:00 - 12:59100.6%
42.Aug 22, 2008 11:00 - 11:5910%
43.Aug 22, 2008 10:00 - 10:5950.2%
44.Aug 22, 2008 09:00 - 09:5920.1%
45.Aug 22, 2008 08:00 - 08:5930.1%
46.Aug 22, 2008 07:00 - 07:5960.3%
47.Aug 22, 2008 06:00 - 06:5920.1%
48.Aug 22, 2008 05:00 - 05:5990.6%
49.Aug 22, 2008 04:00 - 04:5970.4%
50.Aug 22, 2008 03:00 - 03:5920.1%
51.Aug 22, 2008 02:00 - 02:5910%
52.Aug 22, 2008 01:00 - 01:5920.1%
53.Aug 22, 2008 00:00 - 00:5900%
54.Aug 21, 2008 23:00 - 23:5930.1%
55.Aug 21, 2008 22:00 - 22:59210.12%
56.Aug 21, 2008 21:00 - 21:59230.13%
57.Aug 21, 2008 20:00 - 20:5960.3%
58.Aug 21, 2008 19:00 - 19:5960.3%
59.Aug 21, 2008 18:00 - 18:59240.13%
60.Aug 21, 2008 17:00 - 17:59220.12%
61.Aug 21, 2008 16:00 - 16:5960.3%
62.Aug 21, 2008 15:00 - 15:5940.2%
63.Aug 21, 2008 14:00 - 14:59120.7%
64.Aug 21, 2008 13:00 - 13:5920.1%
65.Aug 21, 2008 12:00 - 12:5910%
66.Aug 21, 2008 11:00 - 11:5940.2%
67.Aug 21, 2008 10:00 - 10:5910%
68.Aug 21, 2008 09:00 - 09:5910%
69.Aug 21, 2008 08:00 - 08:5920.1%
70.Aug 21, 2008 07:00 - 07:5930.1%
71.Aug 21, 2008 06:00 - 06:5920.1%
72.Aug 21, 2008 05:00 - 05:5930.1%

Most active hour Jun 6, 2008 16:00 - 16:59 : 146 requests handled.

Hourly average: 6 requests handled.



This report was generated on August 24, 2008 02:21.
Report time frame March 19, 2008 20:00 to August 24, 2008 04:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13