Web Server Statistics for thearcla.org

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Aug 24, 2008 04:5520.1%
2.Aug 24, 2008 04:5030.1%
3.Aug 24, 2008 04:4510%
4.Aug 24, 2008 04:4000%
5.Aug 24, 2008 04:3500%
6.Aug 24, 2008 04:3020.1%
7.Aug 24, 2008 04:2510%
8.Aug 24, 2008 04:2010%
9.Aug 24, 2008 04:1500%
10.Aug 24, 2008 04:1000%
11.Aug 24, 2008 04:0500%
12.Aug 24, 2008 04:00110.7%
13.Aug 24, 2008 03:5500%
14.Aug 24, 2008 03:5000%
15.Aug 24, 2008 03:4510%
16.Aug 24, 2008 03:4010%
17.Aug 24, 2008 03:3500%
18.Aug 24, 2008 03:3000%
19.Aug 24, 2008 03:2500%
20.Aug 24, 2008 03:2000%
21.Aug 24, 2008 03:1500%
22.Aug 24, 2008 03:1010%
23.Aug 24, 2008 03:0500%
24.Aug 24, 2008 03:0000%
25.Aug 24, 2008 02:5500%
26.Aug 24, 2008 02:5000%
27.Aug 24, 2008 02:4500%
28.Aug 24, 2008 02:4000%
29.Aug 24, 2008 02:3520.1%
30.Aug 24, 2008 02:3000%
31.Aug 24, 2008 02:2500%
32.Aug 24, 2008 02:2000%
33.Aug 24, 2008 02:1500%
34.Aug 24, 2008 02:1000%
35.Aug 24, 2008 02:0500%
36.Aug 24, 2008 02:0000%
37.Aug 24, 2008 01:5500%
38.Aug 24, 2008 01:5000%
39.Aug 24, 2008 01:4500%
40.Aug 24, 2008 01:4000%
41.Aug 24, 2008 01:3500%
42.Aug 24, 2008 01:3000%
43.Aug 24, 2008 01:2500%
44.Aug 24, 2008 01:2010%
45.Aug 24, 2008 01:1500%
46.Aug 24, 2008 01:1000%
47.Aug 24, 2008 01:0500%
48.Aug 24, 2008 01:0000%
49.Aug 24, 2008 00:5500%
50.Aug 24, 2008 00:5000%
51.Aug 24, 2008 00:4500%
52.Aug 24, 2008 00:4000%
53.Aug 24, 2008 00:3500%
54.Aug 24, 2008 00:3000%
55.Aug 24, 2008 00:2500%
56.Aug 24, 2008 00:2000%
57.Aug 24, 2008 00:1500%
58.Aug 24, 2008 00:1000%
59.Aug 24, 2008 00:0500%
60.Aug 24, 2008 00:0010%
61.Aug 23, 2008 23:5510%
62.Aug 23, 2008 23:5010%
63.Aug 23, 2008 23:4500%
64.Aug 23, 2008 23:4000%
65.Aug 23, 2008 23:3500%
66.Aug 23, 2008 23:3000%
67.Aug 23, 2008 23:2500%
68.Aug 23, 2008 23:2000%
69.Aug 23, 2008 23:1500%
70.Aug 23, 2008 23:1000%
71.Aug 23, 2008 23:0500%
72.Aug 23, 2008 23:0000%
73.Aug 23, 2008 22:5540.2%
74.Aug 23, 2008 22:5000%
75.Aug 23, 2008 22:4500%
76.Aug 23, 2008 22:4010%
77.Aug 23, 2008 22:3500%
78.Aug 23, 2008 22:3000%
79.Aug 23, 2008 22:2500%
80.Aug 23, 2008 22:2000%
81.Aug 23, 2008 22:1500%
82.Aug 23, 2008 22:1000%
83.Aug 23, 2008 22:0500%
84.Aug 23, 2008 22:0000%
85.Aug 23, 2008 21:5500%
86.Aug 23, 2008 21:5000%
87.Aug 23, 2008 21:4500%
88.Aug 23, 2008 21:4000%
89.Aug 23, 2008 21:3500%
90.Aug 23, 2008 21:3070.4%
91.Aug 23, 2008 21:2500%
92.Aug 23, 2008 21:2000%
93.Aug 23, 2008 21:1500%
94.Aug 23, 2008 21:1000%
95.Aug 23, 2008 21:0500%
96.Aug 23, 2008 21:0010%
97.Aug 23, 2008 20:5500%
98.Aug 23, 2008 20:5000%
99.Aug 23, 2008 20:4500%
100.Aug 23, 2008 20:4000%
101.Aug 23, 2008 20:3500%
102.Aug 23, 2008 20:3000%
103.Aug 23, 2008 20:2500%
104.Aug 23, 2008 20:2000%
105.Aug 23, 2008 20:1500%
106.Aug 23, 2008 20:1000%
107.Aug 23, 2008 20:0500%
108.Aug 23, 2008 20:0000%
109.Aug 23, 2008 19:5500%
110.Aug 23, 2008 19:5000%
111.Aug 23, 2008 19:4500%
112.Aug 23, 2008 19:4000%
113.Aug 23, 2008 19:3500%
114.Aug 23, 2008 19:3000%
115.Aug 23, 2008 19:2500%
116.Aug 23, 2008 19:2000%
117.Aug 23, 2008 19:1500%
118.Aug 23, 2008 19:1000%
119.Aug 23, 2008 19:0510%
120.Aug 23, 2008 19:0000%
121.Aug 23, 2008 18:5500%
122.Aug 23, 2008 18:5000%
123.Aug 23, 2008 18:4570.4%
124.Aug 23, 2008 18:4000%
125.Aug 23, 2008 18:3510%
126.Aug 23, 2008 18:3010%
127.Aug 23, 2008 18:2500%
128.Aug 23, 2008 18:2010%
129.Aug 23, 2008 18:1510%
130.Aug 23, 2008 18:1000%
131.Aug 23, 2008 18:0510%
132.Aug 23, 2008 18:0000%
133.Aug 23, 2008 17:5500%
134.Aug 23, 2008 17:5000%
135.Aug 23, 2008 17:4500%
136.Aug 23, 2008 17:4000%
137.Aug 23, 2008 17:3500%
138.Aug 23, 2008 17:3010%
139.Aug 23, 2008 17:2500%
140.Aug 23, 2008 17:2000%
141.Aug 23, 2008 17:1500%
142.Aug 23, 2008 17:1000%
143.Aug 23, 2008 17:0500%
144.Aug 23, 2008 17:0030.1%
145.Aug 23, 2008 16:5530.1%
146.Aug 23, 2008 16:5010%
147.Aug 23, 2008 16:4510%
148.Aug 23, 2008 16:4010%
149.Aug 23, 2008 16:3500%
150.Aug 23, 2008 16:3000%
151.Aug 23, 2008 16:2500%
152.Aug 23, 2008 16:2000%
153.Aug 23, 2008 16:1500%
154.Aug 23, 2008 16:1000%
155.Aug 23, 2008 16:0500%
156.Aug 23, 2008 16:0000%
157.Aug 23, 2008 15:5510%
158.Aug 23, 2008 15:5000%
159.Aug 23, 2008 15:4510%
160.Aug 23, 2008 15:4000%
161.Aug 23, 2008 15:3510%
162.Aug 23, 2008 15:3000%
163.Aug 23, 2008 15:2520.1%
164.Aug 23, 2008 15:2000%
165.Aug 23, 2008 15:1500%
166.Aug 23, 2008 15:1000%
167.Aug 23, 2008 15:0500%
168.Aug 23, 2008 15:0000%
169.Aug 23, 2008 14:55110.7%
170.Aug 23, 2008 14:5000%
171.Aug 23, 2008 14:4500%
172.Aug 23, 2008 14:4000%
173.Aug 23, 2008 14:3500%
174.Aug 23, 2008 14:3000%
175.Aug 23, 2008 14:2500%
176.Aug 23, 2008 14:2000%
177.Aug 23, 2008 14:1500%
178.Aug 23, 2008 14:1000%
179.Aug 23, 2008 14:0510%
180.Aug 23, 2008 14:0000%
181.Aug 23, 2008 13:5500%
182.Aug 23, 2008 13:5010%
183.Aug 23, 2008 13:4500%
184.Aug 23, 2008 13:4000%
185.Aug 23, 2008 13:3500%
186.Aug 23, 2008 13:3000%
187.Aug 23, 2008 13:2500%
188.Aug 23, 2008 13:2000%
189.Aug 23, 2008 13:1500%
190.Aug 23, 2008 13:1000%
191.Aug 23, 2008 13:0500%
192.Aug 23, 2008 13:0000%
193.Aug 23, 2008 12:5500%
194.Aug 23, 2008 12:5010%
195.Aug 23, 2008 12:4500%
196.Aug 23, 2008 12:4000%
197.Aug 23, 2008 12:35190.10%
198.Aug 23, 2008 12:3040.2%
199.Aug 23, 2008 12:25140.9%
200.Aug 23, 2008 12:2000%
201.Aug 23, 2008 12:1510%
202.Aug 23, 2008 12:1000%
203.Aug 23, 2008 12:0500%
204.Aug 23, 2008 12:0000%
205.Aug 23, 2008 11:5570.4%
206.Aug 23, 2008 11:5000%
207.Aug 23, 2008 11:4510%
208.Aug 23, 2008 11:4000%
209.Aug 23, 2008 11:3500%
210.Aug 23, 2008 11:3000%
211.Aug 23, 2008 11:2500%
212.Aug 23, 2008 11:2000%
213.Aug 23, 2008 11:1500%
214.Aug 23, 2008 11:1000%
215.Aug 23, 2008 11:0510%
216.Aug 23, 2008 11:0000%
217.Aug 23, 2008 10:5500%
218.Aug 23, 2008 10:5000%
219.Aug 23, 2008 10:4500%
220.Aug 23, 2008 10:4000%
221.Aug 23, 2008 10:3530.1%
222.Aug 23, 2008 10:3010%
223.Aug 23, 2008 10:2540.2%
224.Aug 23, 2008 10:2000%
225.Aug 23, 2008 10:1500%
226.Aug 23, 2008 10:1000%
227.Aug 23, 2008 10:0500%
228.Aug 23, 2008 10:0000%
229.Aug 23, 2008 09:5500%
230.Aug 23, 2008 09:5000%
231.Aug 23, 2008 09:4500%
232.Aug 23, 2008 09:4000%
233.Aug 23, 2008 09:3500%
234.Aug 23, 2008 09:3020.1%
235.Aug 23, 2008 09:2520.1%
236.Aug 23, 2008 09:2000%
237.Aug 23, 2008 09:1500%
238.Aug 23, 2008 09:1000%
239.Aug 23, 2008 09:0500%
240.Aug 23, 2008 09:0000%
241.Aug 23, 2008 08:5500%
242.Aug 23, 2008 08:5000%
243.Aug 23, 2008 08:4500%
244.Aug 23, 2008 08:4000%
245.Aug 23, 2008 08:3500%
246.Aug 23, 2008 08:3000%
247.Aug 23, 2008 08:2500%
248.Aug 23, 2008 08:2000%
249.Aug 23, 2008 08:1510%
250.Aug 23, 2008 08:1000%
251.Aug 23, 2008 08:0500%
252.Aug 23, 2008 08:0000%
253.Aug 23, 2008 07:5500%
254.Aug 23, 2008 07:5000%
255.Aug 23, 2008 07:4510%
256.Aug 23, 2008 07:4010%
257.Aug 23, 2008 07:3500%
258.Aug 23, 2008 07:3000%
259.Aug 23, 2008 07:2510%
260.Aug 23, 2008 07:2010%
261.Aug 23, 2008 07:1510%
262.Aug 23, 2008 07:1020.1%
263.Aug 23, 2008 07:0500%
264.Aug 23, 2008 07:0000%
265.Aug 23, 2008 06:5500%
266.Aug 23, 2008 06:5000%
267.Aug 23, 2008 06:4500%
268.Aug 23, 2008 06:4000%
269.Aug 23, 2008 06:3500%
270.Aug 23, 2008 06:3000%
271.Aug 23, 2008 06:2500%
272.Aug 23, 2008 06:2000%
273.Aug 23, 2008 06:1500%
274.Aug 23, 2008 06:1000%
275.Aug 23, 2008 06:0500%
276.Aug 23, 2008 06:0000%
277.Aug 23, 2008 05:5500%
278.Aug 23, 2008 05:5000%
279.Aug 23, 2008 05:4500%
280.Aug 23, 2008 05:4000%
281.Aug 23, 2008 05:3500%
282.Aug 23, 2008 05:3000%
283.Aug 23, 2008 05:2500%
284.Aug 23, 2008 05:2000%
285.Aug 23, 2008 05:1500%
286.Aug 23, 2008 05:1000%
287.Aug 23, 2008 05:0500%
288.Aug 23, 2008 05:0000%

Most active five-minute interval Jun 28, 2008 17:25 : 119 requests handled.

Average five-minute interval: 2 requests handled.



This report was generated on August 24, 2008 02:21.
Report time frame March 19, 2008 20:00 to August 24, 2008 04:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13