The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 66.231.189.60 | 611 | 21 |
| 2. | 67.195.37.108 | 148 | 18 |
| 3. | 74.6.17.167 | 20 | 14 |
| 4. | 67.195.37.179 | 12 | 11 |
| 5. | 66.249.72.206 | 20 | 9 |
| 6. | 65.55.211.167 | 44 | 8 |
| 7. | 77.91.224.2 | 14 | 7 |
| 8. | 65.55.211.170 | 23 | 7 |
| 9. | 74.6.18.229 | 6 | 6 |
| 10. | 67.195.37.122 | 11 | 4 |
| 11. | 88.131.106.5 | 51 | 4 |
| 12. | 74.6.17.159 | 13 | 3 |
| 13. | 208.115.111.249 | 3 | 3 |
| 14. | 65.55.211.171 | 6 | 3 |
| 15. | 74.165.254.6 | 4 | 3 |
| 16. | 65.55.232.23 | 31 | 3 |
| 17. | 209.136.80.2 | 23 | 3 |
| 18. | 66.231.189.56 | 77 | 3 |
| 19. | 220.181.61.218 | 2 | 2 |
| 20. | 68.226.237.214 | 2 | 2 |
| [not listed: 1075] | 3,648 | 71 | |
This report was generated on August 24, 2008 02:21.
Report time frame June 26, 2008 06:11 to August 24, 2008 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |