The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | August 24, 2008 | 28 | 0.17% |
| 2. | August 23, 2008 | 167 | 0.96% |
| 3. | August 22, 2008 | 116 | 0.67% |
| 4. | August 21, 2008 | 171 | 0.98% |
| 5. | August 20, 2008 | 150 | 0.86% |
| 6. | August 19, 2008 | 160 | 0.91% |
| 7. | August 18, 2008 | 212 | 1.20% |
| 8. | August 17, 2008 | 81 | 0.47% |
| 9. | August 16, 2008 | 175 | 0.100% |
| 10. | August 15, 2008 | 247 | 1.40% |
| 11. | August 14, 2008 | 169 | 0.97% |
| 12. | August 13, 2008 | 195 | 1.11% |
| 13. | August 12, 2008 | 191 | 1.9% |
| 14. | August 11, 2008 | 219 | 1.24% |
| 15. | August 10, 2008 | 159 | 0.90% |
| 16. | August 9, 2008 | 111 | 0.63% |
| 17. | August 8, 2008 | 126 | 0.71% |
| 18. | August 7, 2008 | 187 | 1.7% |
| 19. | August 6, 2008 | 265 | 1.51% |
| 20. | August 5, 2008 | 148 | 0.84% |
| 21. | August 4, 2008 | 142 | 0.81% |
| 22. | August 3, 2008 | 89 | 0.50% |
| 23. | August 2, 2008 | 129 | 0.73% |
| 24. | August 1, 2008 | 265 | 1.51% |
| 25. | July 31, 2008 | 184 | 1.4% |
| 26. | July 30, 2008 | 130 | 0.74% |
| 27. | July 29, 2008 | 148 | 0.84% |
| 28. | July 28, 2008 | 204 | 1.17% |
| 29. | July 27, 2008 | 178 | 1.1% |
| 30. | July 26, 2008 | 190 | 1.9% |
| 31. | July 25, 2008 | 193 | 1.10% |
| 32. | July 24, 2008 | 177 | 1% |
| 33. | July 23, 2008 | 306 | 1.74% |
| 34. | July 22, 2008 | 188 | 1.8% |
| 35. | July 21, 2008 | 241 | 1.38% |
| 36. | July 20, 2008 | 83 | 0.48% |
| 37. | July 19, 2008 | 0 | 0% |
| 38. | July 18, 2008 | 0 | 0% |
| 39. | July 17, 2008 | 0 | 0% |
| 40. | July 16, 2008 | 0 | 0% |
| 41. | July 15, 2008 | 0 | 0% |
| 42. | July 14, 2008 | 0 | 0% |
Most active day June 6, 2008 : 358 requests handled.
Daily average: 170 requests handled.
This report was generated on August 24, 2008 02:21.
Report time frame March 19, 2008 20:00 to August 24, 2008 04:57.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |